On site, have your CPCA attendance form punched. You do not need to add a course number to your attendance form. CPCA Spring 2023. has been approved by Arizona for a maximum of 11 credits in Pest Management Division (Structural)
Date | Course | Category | Credit |
Mar 8 | Session 1: Back to the Basics! Pesticide Modes of Action and Formulations | Approved | 1 |
Mar 8 | Session 2: Environmental Safety and Pollinator Health | Approved | 1 |
Mar 8 | Session 3: Bird Control Fundamentals | Approved | 1 |
Mar 8 | Session 4: Applicator Safety…Are You Ready? | Approved | 1 |
Mar 8 | Session 5: Insecticidal Dusts and Their Safe Usage | Approved | 1 |
Mar 8 | Session 6: Understanding and Controlling Flies | Approved | 1 |
Mar 8 | Session 7: Fumigation Today | Approved | 1 |
Mar 9 | Session 8: Bed Bug – Biology and Control | Approved | 1 |
Mar 9 | Session 9: Wood Destroying Organisms and How Do We Treat Them? | Approved | 1 |
Mar 9 | Session 10: Using Pesticides like a Professional | Approved | 1 |
Mar 9 | Session 11: Ants and Spring Treatments | Approved | 1 |
Mar 9 | Session 12: Taking the Bite out of Biting Insects | Approved | 1 |
Mar 9 | Session 13: Certification and Training Program Update: Digital Transition | Approved | 1 |
Have the CPCA attendance form punched. Be sure to include Course number 23134 on your attendance form. Use personal mailing address on the form NOT the address of the company. The following credits have been awarded:
Date | Course | Category | Credit |
Mar 8 | Session 1: Back to the Basics! Pesticide Modes of Action and Formulations | Pesticides and their Families | 1 |
Mar 8 | Session 2: Environmental Safety and Pollinator Health | Environmental Protection | 1 |
Mar 8 | Session 3: Bird Control Fundamentals | 302 | 1 |
Mar 8 | Session 4: Applicator Safety…Are You Ready? | Applicator Safety | 1 |
Mar 8 | Session 5: Insecticidal Dusts and Their Safe Usage | Public Safety | 1 |
Mar 8 | Session 6: Understanding and Controlling Flies | 304 | 1 |
Mar 8 | Session 7: Fumigation Today | 303 | 1 |
Mar 9 | Session 8: Bed Bug – Biology and Control | 304 | 1 |
Mar 9 | Session 9: Wood Destroying Organisms and How Do We Treat Them? | 301 | 1 |
Mar 9 | Session 10: Using Pesticides like a Professional | Use of Pesticides | 1 |
Mar 9 | Session 11: Ants and Spring Treatments | 304 | 1 |
Mar 9 | Session 12: Taking the Bite out of Biting Insects | 110 | 1 |
Mar 9 | Session 13: Certification and Training Program Update: Digital Transition | Laws and Reg | 2 |
Have the CPCA form punched. Include the course number 00074J on your verification form. This meeting has been approved for (11) credits in 00 - General, (11) credits in 7D - Wood Destroying Pests, and (11) credits in PRAP - Private Restricted Agricultural Pesticides.
Date | Course | Category | Credit |
Mar 8 | Session 1: Back to the Basics! Pesticide Modes of Action and Formulations | Approved | 1 |
Mar 8 | Session 2: Environmental Safety and Pollinator Health | Approved | 1 |
Mar 8 | Session 3: Bird Control Fundamentals | Approved | 1 |
Mar 8 | Session 4: Applicator Safety…Are You Ready? | Approved | 1 |
Mar 8 | Session 5: Insecticidal Dusts and Their Safe Usage | Approved | 1 |
Mar 8 | Session 6: Understanding and Controlling Flies | Approved | 1 |
Mar 8 | Session 7: Fumigation Today | Approved | 1 |
Mar 9 | Session 8: Bed Bug – Biology and Control | Approved | 1 |
Mar 9 | Session 9: Wood Destroying Organisms and How Do We Treat Them? | Approved | 1 |
Mar 9 | Session 10: Using Pesticides like a Professional | Approved | 1 |
Mar 9 | Session 11: Ants and Spring Treatments | Approved | 1 |
Mar 9 | Session 12: Taking the Bite out of Biting Insects | Approved | 1 |
Mar 9 | Session 13: Certification and Training Program Update: Digital Transition | Approved | 1 |
Have the CPCA form punched. Include the OK course numbers for each session you attend on your verification form. This meeting has been approved for for the credits & categories listed below.
Date | Course | Category | Credit |
Mar 8 | Session 1: Back to the Basics! Pesticide Modes of Action and Formulations | 10 | 7A | 7B | 1 |
Mar 8 | Session 2: Environmental Safety and Pollinator Health | 3A | 10 | 1 |
Mar 8 | Session 3: Bird Control Fundamentals | 10 | 11A | 1 |
Mar 8 | Session 4: Applicator Safety…Are You Ready? | 10 | 7C | 1 |
Mar 8 | Session 5: Insecticidal Dusts and Their Safe Usage | 10 | 7A | 7B | 1 |
Mar 8 | Session 6: Understanding and Controlling Flies | 10 | 7A | 1 |
Mar 8 | Session 7: Fumigation Today | 10 | 7C | 1 |
Mar 9 | Session 8: Bed Bug – Biology and Control | 10 | 7A | 1 |
Mar 9 | Session 9: Wood Destroying Organisms and How Do We Treat Them? | 10 | 7B | 1 |
Mar 9 | Session 10: Using Pesticides like a Professional | 10 | 7A | 7B | 1 |
Mar 9 | Session 11: Ants and Spring Treatments | 10 | 7A | 1 |
Mar 9 | Session 12: Taking the Bite out of Biting Insects | 10 | 7A | 1 |
Mar 9 | Session 13: Certification and Training Program Update: Digital Transition | NONE | 0 |
Pending
Have CPCA attendance form punched. Pest Control applicators must track their own CEUs. Utah will accept credits for this meeting if it has been approved by Colorado. Keep agenda of meeting and WHITE and YELLOW copy of the attendance form. Leave PINK copy with CPCA monitor. At time of renewal send copy this Recertification Information sheet and copy of attendance form to Utah.
Date | Course | Category | Credit |
Mar 8 | Session 1: Back to the Basics! Pesticide Modes of Action and Formulations | Approved | 1 |
Mar 8 | Session 2: Environmental Safety and Pollinator Health | Approved | 1 |
Mar 8 | Session 3: Bird Control Fundamentals | Approved | 1 |
Mar 8 | Session 4: Applicator Safety…Are You Ready? | Approved | 1 |
Mar 8 | Session 5: Insecticidal Dusts and Their Safe Usage | Approved | 1 |
Mar 8 | Session 6: Understanding and Controlling Flies | Approved | 1 |
Mar 8 | Session 7: Fumigation Today | Approved | 1 |
Mar 9 | Session 8: Bed Bug – Biology and Control | Approved | 1 |
Mar 9 | Session 9: Wood Destroying Organisms and How Do We Treat Them? | Approved | 1 |
Mar 9 | Session 10: Using Pesticides like a Professional | Approved | 1 |
Mar 9 | Session 11: Ants and Spring Treatments | Approved | 1 |
Mar 9 | Session 12: Taking the Bite out of Biting Insects | Approved | 1 |
Mar 9 | Session 13: Certification and Training Program Update: Digital Transition | Approved | 1 |
Pending
CPCA Clay Shoot | Brighton, CO
October 21, 2024
PestWorld 2024 | Denver, CO
October 22-25, 2024
October 24, 2024
CPCA Spring Conference | Westminster, CO
March 20-21, 2025
The Buzz
Click here to read the latest CPCA newsletters.
Looking to advertise in the monthly newsletter?
Click here
Follow us on our new CPCA Facebook Page!